NBC "UCF" 205 to 213 Unit Series Pillow Block Bearing Flange Type
This product cannot be returned. Please purchase the product only after checking and matching it properly.
Square flanged ball bearing unit with set screw locking. UCF is square flanged housing with four fixing holes, having a wide inner ring insert Bearings set screw locking and they are re-lubricated.
They consist of an insert bearing, with an extended inner ring and grub screw locking, suitable for applications where the direction of rotation is constant or alternating.
The bearing is usually fixed to the shaft by means of two set screws in the extended portion of the inner ring. The bearing is mounted in a housing, which can be bolted to a machine wall or frame.
Material:
Housing, grey cast iron.
Bearing, ball-bearing steel 100Cr6.
Seal, rubber NBR. Version: Housing, painted.
Applications and industry:
agriculture , automotive , cement industry , crusher industry , heavy machinery equipment , home appliances , mining sector , metal industry , fluid machinery , textile industry

Estimate Delivery: Between 6 to 10 Working Days
Order on call:
09:00 AM - 06:00 PM
+91-77374-45792

Description
| Bearing | Housing | D | A1 | A2 | B | D3 | E | L | L1 | L2 | L3 | α |
| UC 201 | F 201 | 12 | 12,7 | 15 | 86 | 12 | 64 | 33,3 | 31 | 25,5 | 12 | 10° |
| UC 202 | F 202 | 15 | 12,7 | 15 | 86 | 12 | 64 | 33,3 | 31 | 25,5 | 12 | 10° |
| UC 203 | F 203 | 17 | 12,7 | 15 | 86 | 12 | 64 | 33,3 | 31 | 25,5 | 12 | 10° |
| UC 204 | F 204 | 20 | 12,7 | 15 | 86 | 12 | 64 | 33,3 | 31 | 25,5 | 12 | 10° |
| UC 205 | F 205 | 25 | 14,3 | 16 | 95 | 12 | 70 | 35,8 | 34 | 27 | 14 | 10° |
| UC 206 | F 206 | 30 | 15,9 | 18 | 108 | 12 | 83 | 40,2 | 38,1 | 31 | 14 | 10° |
| UC 207 | F 207 | 35 | 17,5 | 19 | 117 | 14 | 92 | 44,4 | 42,9 | 34 | 16 | 10° |
| UC 208 | F 208 | 40 | 19 | 21 | 130 | 16 | 102 | 51,2 | 49,2 | 36 | 16 | 10° |
| UC 209 | F 209 | 45 | 19 | 22 | 137 | 16 | 105 | 52,2 | 49,2 | 38 | 18 | 10° |
| UC 210 | F 210 | 50 | 19 | 22 | 143 | 16 | 111 | 54,6 | 51,6 | 40 | 18 | 10° |
| UC 211 | F 211 | 55 | 22,2 | 25 | 162 | 19 | 130 | 58,4 | 55,6 | 43 | 20 | 10° |
| UC 212 | F 212 | 60 | 25,4 | 29 | 175 | 19 | 143 | 68,7 | 65,1 | 48 | 20 | 10° |
Store Partner Info
Gropart Bharat
Wholesaler
- Started from: Mar 25, 2023
Order on call:
09:00 AM - 06:00 PM
+91-77374-45792
